LIVE IPO
GMP Tracker.
Precision Grey Market tracking for 2026. Real-time listing estimates for Mainboard and SME IPOs.
| IPO Name | GMP (₹) | Price Band | Est. Listing | Gain (%) | Status | Action |
|---|---|---|---|---|---|---|
Leapfrog Engineering BSE SMEListing: 30-Apr-2026 | ₹0 | ₹23 | ₹23 | 0.0% | Upcoming | |
Citius Transnet InvIT IPOListing: 29-Apr-2026 | ₹0 | ₹1105 | ₹1105 | 0.0% | Open | |
Mehul Telecom BSE SMEListing: 24-Apr-2026 | ₹4.5 | ₹98 | ₹102.5 | 4.6% | Open | |
Propshare Celestia IPOListing: 24-Apr-2026 | ₹0 | ₹244.65 | ₹244.65 | 0.0% | Closed | |
Om Power Transmission IPOListing: 17-Apr-2026 | ₹2 | ₹175 | ₹177 | 1.1% | Listed | |
Emiac Technologies BSE SMEListing: 13-Apr-2026 | ₹0 | ₹90 | ₹90 | 0.0% | Listed | |
Vivid Electromech NSE SMEListing: 10-Apr-2026 | ₹0 | ₹555 | ₹555 | 0.0% | Listed | |
Powerica IPOListing: 08-Apr-2026 | ₹7 | ₹395 | ₹402 | 1.8% | Listed | |
Amir Chand Jagdish Kumar IPOListing: 07-Apr-2026 | ₹3.5 | ₹212 | ₹215.5 | 1.7% | Listed | |
Highness Microelectronics BSE SMEListing: 31-Mar-2026 | ₹27 | ₹120 | ₹147 | 22.5% | Listed | |
Sai Parenteral's IPOListing: 30-Mar-2026 | ₹0 | ₹392 | ₹392 | 0.0% | Listed | |
Tipco Engineering BSE SMEListing: 28-Mar-2026 | ₹0 | ₹89 | ₹89 | 0.0% | Listed | |
Central Mine Planning IPOListing: 27-Mar-2026 | ₹5 | ₹172 | ₹177 | 2.9% | Listed | |
Novus Loyalty BSE SMEListing: 25-Mar-2026 | ₹0 | ₹146 | ₹146 | 0.0% | Listed | |
GSP Crop Science IPOListing: 24-Mar-2026 | ₹2 | ₹320 | ₹322 | 0.6% | Listed | |
Innovision IPOListing: 23-Mar-2026 | ₹-92 | ₹519 | ₹427 | -17.7% | Listed | |
Apsis Aerocom NSE SMEListing: 18-Mar-2026 | ₹26 | ₹110 | ₹136 | 23.6% | Listed | |
Raajmarg Infra Investment Trust IPOListing: 24-Mar-2026 | ₹3.5 | ₹100 | ₹103.5 | 3.5% | Listed | |
Rajputana Stainless IPOListing: 19-Mar-2026 | ₹3 | ₹122 | ₹125 | 2.5% | Listed | |
Srinibas Pradhan Constructions NSE SMEListing: 13-Mar-2026 | ₹0 | ₹98 | ₹98 | 0.0% | Listed |
Market Sentiment Analysis
Current market data suggests 10 IPOs are trading at a premium. Market interest is stable, with moderate premiums across the board.
How to use our IPO GMP Tracker
Our tracker provides real-time insights into the Grey Market Premium (GMP) of ongoing and upcoming IPOs. GMP is a critical metric for investors to gauge the potential listing gains or losses.
Key Metrics Explained:
- GMP (₹): The actual premium amount per share in the unofficial market.
- Estimated Listing: The projected price at which the stock might open on the exchange (Price Band + GMP).
- Fire Interest: An indicator of high demand. Multiple icons suggest strong market appetite.
- Status: Indicates if the IPO is Open for bidding, Closed, or already Listed.
Mastering the IPO Grey Market in 2026
Grey Market Premium is essentially a "futures" contract without formal regulation. It reflects the supply and demand for shares before they hit the secondary market. In 2026, the SME segment has shown unprecedented volatility, making tracking these premiums more vital than ever for risk management.
Expert Tip: The 50% Rule
Many seasoned investors look for a GMP that is at least 30-50% of the issue price before committing to an IPO, especially in the SME segment, to allow for a "safety buffer" against listing day volatility.
Expert Reviewed & Fact-Checked
This tool and guide have been meticulously reviewed for mathematical accuracy and compliance with 2026 financial regulations. Our elite research team calibrates our logic against IRS, HMRC, and CRA benchmarks every 30 days to ensure precision.